# AI US Growth Agency — Business Assets

## Three Productized Offers

### A. US Growth Diagnostic

| Aspect | Definition |
|--------|-----------|
| Duration | 10 business days |
| Price | $2,500 — $5,000 (one-time) |
| Client Min Ad Spend | $10K/month (current) |
| Scope | Ad account audit (Meta + Google), creative performance analysis, measurement gap assessment, landing page review, competitor benchmarking |
| Deliverables | 15-20 page diagnostic report with prioritized recommendations, sample creative briefs, measurement architecture proposal |
| NOT Included | Ad account management, creative production, ongoing optimization, media buying |
| Client Input Required | Read-only access to ad accounts, Google Analytics/Shopify, 30-min founder interview |
| Qualification | Must have 3+ months of ad history, product gross margin >50%, no active policy violations |

### B. 90-Day Growth Sprint

| Aspect | Definition |
|--------|-----------|
| Duration | 90 days |
| Monthly Fee | $5,000 — $8,000 |
| Client Min Ad Spend | $20,000/month |
| Scope | Meta + Google campaign management, weekly creative testing (5-10 variants/week), landing page optimization, weekly performance review, bi-weekly strategy call |
| Deliverables | Weekly performance dashboard, creative testing log, monthly strategy memo, 90-day retrospective with recommendations |
| NOT Included | Influencer/creator sourcing fees, ad spend (client pays directly), ecommerce platform development, customer support |
| Exit Clause | Either party: 30-day notice. Client owns all ad accounts and data throughout. |
| Qualification | Must pass diagnostic or equivalent audit, signed MSA + SOW, verified product margins |

### C. Ongoing Growth Management

| Aspect | Definition |
|--------|-----------|
| Monthly Fee | Base $3,000 — $5,000 + 8-12% of managed ad spend |
| Optional | Performance bonus: 5% of incremental contribution margin above baseline |
| Scope | Full paid media management, creative intelligence pipeline, measurement & attribution, CRO recommendations, quarterly strategy |
| Qualification | Completed 90-day sprint with positive unit economics, signed annual agreement |

## Client Qualification Criteria

### Must Pass (Hard Gates)
- [ ] Business legally registered in country of origin
- [ ] Products comply with US safety regulations (FCC, FDA if applicable)
- [ ] No active Meta/Google policy violations
- [ ] Gross margin >50% (verified with cost data)
- [ ] Monthly ad spend >$10K (diagnostic) / >$20K (sprint)
- [ ] 3+ months of consistent order fulfillment
- [ ] Customer review authenticity verified (no patterns of fake reviews)
- [ ] Product claims substantiated (no unverified efficacy claims)

### Should Pass (Soft Gates)
- [ ] Shopify or equivalent platform with API access
- [ ] GA4 properly configured
- [ ] Product differentiation from commodity alternatives
- [ ] US warehousing or reliable 5-7 day delivery
- [ ] Customer support responsive (<24h)

### Reject Immediately
- [ ] Supplements, pharmaceuticals, medical devices
- [ ] Financial services, lending, investment
- [ ] Weight loss or high-risk beauty claims
- [ ] Alcohol, tobacco, vaping
- [ ] Weapons or high-risk children's products
- [ ] Products requiring professional licensure the brand lacks
- [ ] Evidence of fake reviews, infringing IP, or misleading advertising

## Stop Conditions

### Trigger Events
1. 30 days: insufficient ICP evidence to proceed
2. 60 days: zero paid diagnostics despite active outreach
3. 90 days: fewer than 2 paying clients
4. Any time: contribution margin after ads <20%
5. Any time: 2+ client ad accounts suspended due to agency error
6. Any time: compliance risk cannot be contained by scope adjustment
7. Any time: platform resources exhausted without approved expansion

### Stop Process
1. Pause all new spending and external commitments
2. Create formal Paperclip decision with evidence
3. Preserve all company data, tasks, and evidence history
4. Human board decides: pause / pivot / wind down
