| Field | Value |
|---|---|
| company_slug | ai-us-growth-agency |
| company_type | operating_company |
| parent_company | Venture Studio (e623f345) |
| proposal_version | 1 |
| opportunity_id | user-directive-20260801 |
| operation_id | op-ai-ad-agency-20260801-001 |
Help Chinese DTC brands already selling in the US market build a repeatable, measurable paid customer acquisition system through Meta, Google, and AI-powered creative testing — within 90 days.
Traditional cross-border agencies charge high retainers with opaque performance. We offer:
Core advantage: AI-powered creative testing at scale, systematic measurement, no conflict of interest (agency never holds ad budget).
| Revenue Stream | Monthly Estimate | Notes |
|---|---|---|
| Diagnostics | $5K-$15K | 2-3 per month at $2.5K-$5K |
| 90-Day Sprints | $15K-$24K | 3 clients at $5K-$8K/mo |
| Ongoing Management | TBD | Base + % of ad spend + margin bonus |
Target MRR by Day 90: $15K-$25K
| Category | Monthly | Notes |
|---|---|---|
| Hermes API (DeepSeek) | ~$100 | Agent reasoning + research |
| Tools & SaaS | $200 | Analytics, CRM, creative tools |
| Total Operating | $300/mo | Lean AI-first model |
Days 1-15: Foundation
Days 16-30: Pipeline
Days 31-60: First Revenue
Days 61-90: Validation
| Role | Adapter | Status |
|---|---|---|
| Agency General Manager | hermes_local | active |
| Market & ICP Research Lead | hermes_local | idle |
| Offer & Growth Strategy Lead | hermes_local | idle |
| Sales & Partnerships Lead | hermes_local | idle |
| Creative Intelligence Lead | hermes_local | idle |
| Operations & Compliance Lead | hermes_local | idle |
| Role | Adapter | Status |
|---|---|---|
| Paid Media Lead (rules/automation) | codex_local | idle |
| Data & Measurement Lead (dashboards) | codex_local | idle |
| Metric | Target | Measurement |
|---|---|---|
| New customer CAC | <$50 | Shopify + ad platform data |
| New customer revenue share | >60% | First-order attribution |
| MER (Marketing Efficiency Ratio) | >3.0x | Total revenue / total ad spend |
| Contribution margin after ads | >25% | SKU-level cost model |
| First-order payback period | <60 days | CAC / monthly margin |
| 30/60/90 day repurchase | Track | Cohort analysis |
| Risk | Severity | Mitigation |
|---|---|---|
| ICP doesn't convert to paid | High | Validate with real outreach before scaling |
| US compliance/regulatory | Medium | Operations lead owns compliance checklist |
| Platform API changes break measurement | Medium | Codex maintains adapters, tested weekly |
| Creative quality requires human judgment | Medium | All AI content passes human review |
| Cross-border payment/tax complexity | Low | Partner with existing solutions, not build |
| Source | Type | Status |
|---|---|---|
| Cross-border ecommerce market reports | Industry | To be verified |
| Meta/Google ad platform documentation | Official | Verified |
| DTC brand growth benchmarks | Industry | To be verified |
| Agency pricing competitive analysis | Market | To be verified |
The single biggest risk is ICP validation. Many agencies fail because they build before proving willingness to pay. The 30-day diagnostic-first approach is sound but must be tested with real prospects immediately — not deferred. The team structure is reasonable but the Sales lead has no one to sell TO until the Research lead produces a validated ICP. These two roles must work in tight lockstep from Day 1.
Recommendation: Proceed with incubation, but gate the 90-day sprint offer behind at least 2 PAID diagnostic engagements.
Compliance risk is significant for a cross-border agency. Key concerns:
Recommendation: Operations & Compliance lead should be activated immediately alongside Research lead. Do not defer legal/compliance to "later."
This proposal is a working document. All data marked as hypothesis or industry reference until verified.
AI Venture Studio · AI US Growth Agency